Scope of Service
Mobile Bridge Inspection Unit
Network Survey Vehicle
Falling Weight Deflectometer
Our Projects
PROJECTS OF DETAIL PROJECT REPORT - HIGHWAYS
Project Name | Client | Scope of Services |
---|---|---|
Consultancy Services for carrying feasibility study for Development of NH No. 8C (New NH No. 147) passing through Chiloda- Gandhinagar-Sarkhej road Km. 0/0 to 44/420 in the state of Gujarat | National Highway Division, Ahmedabad. |
|
Preparation of Feasibility cum Detailed Project Report for New NH from junction of NH766 (Old NH212) near Kalpetta connecting Mananthavady (Package No. CENH/DPR/08/2016) | Executive Engineer N.H Divison, PWD , Kozhikode |
|
Consultancy Services for Six Laning with Service Road of Surat-Kadodara road km 8/4 to 17/4. Dist : Surat Providing Project consultancy services for widening of existing bridge and constructing a new bridge on both up and down side Major Bridge Chainage 9/650) | Executive Engineer, Surat (R&B) Division No. 1 Surat. |
|
Consultancy Service for preparation of Detailed Project Report for Railway over Bridge at Various Locations on DFCC Rout between Ahmedabad to Palanpur in State of Gujarat. (19 ROB). | Executive Engineer, R & B Division Palanpur. |
|
Consultancy services for preparation of Detailed Project Report & Consultancy Charges for Construction of High level Bridges at 1) Sindoni Fatherpada (Ch.35/8 to 36/0). 2) Sindoni Patelpada (Ch. 36/6 to 38/8). 3) Khedpa Karbharipada (Ch.38/8 to 39/0) in U.T. of Dadra & Nagar Haveli. | Executive Engineer, PWD Silvassa. |
|
Consultancy Services for Preparation of Detailed Project Report of selected stretches/corridors of National Highway-848 between Km. 0/00 to 37/400 (Pardi NH-48 Junction – Sukesh – Nanaponda - Kaprada Section) in the State of Gujarat for up gradation to Two lane with paved shoulder configuration. | Executive Engineer N.H. Division, Bharuch |
|
Consultancy Services for Feasibility study and preparation of detailed project report for improvement and up-gradation of NH-58 from Khokhara Gujarat border (00/00 Km.) – Vijaynagar-Antarsuba – Mathasur (56/620 Km.) road on National Highway -58 in the state of Gujarat. | Executive Engineer, NH, Division, Ahmedabad |
|
Appointment of Consultant for Preparing of DPR of Link Road from Ahmedabad - Dholera Expressway to Proposed Dholera International Airport.(Greenfield Alignment). | Executive Engineer R&B Division Ahmedabad |
|
Consultancy Services for Preparation of Detailed Project Report (DPR) for Construction of new 6-lane Capital Region Ring Road from Palatotapada (NH-16) to Kuspangi ( NH-42) in the State of Odisha | NHAI Bhubaneswar |
|
Consultancy Services for Preparation of Detailed Project Report for Elevated Road from Krishi Mandi Circle to Akhaliya Circle via Sojati Gate in Jodhpur | Executive Engineer - ROB, Jodhpur Development Authority, Jodhpur, Rajasthan |
|
Construction of ROB with approaches on NH 848-B at Karambeli Railway crossing L.C. No. 77 @ Km 0/0 to 0/600 in the State of Gujarat on EPC mode under NH(O) through an Engineering, Procurement and Construction (EPC) Contract. | Executive Engineer National Highway Division Bharuch |
|
Construction of ROB with Approaches in lieu of LC no.165, of Ahmadabad-Palanpur (IR Ch-650/2-3) between Rly station – Karjoda & Palanpur NH-58 in the satet of Gujarat | Ministry of Road Transport & Highways(MoRT&H) |
|
PROJECTS OF DETAIL PROJECT REPORT - RAILWAYS
Project Name | Client |
---|---|
Carrying out Final Location Survey, Geo technical studies, Preparation of Design & Drawing & other Preliminary activities in connection with Construction of New BG line between Udhna to Jalgaon Section (306.93 Km) of Mumbai Division. Gujarat & Maharashtra. | Dy Chief Engineer Western Railway Mumbai |
Consultancy Services for Construction of Major Bridge No. 161 (62 x 18.30 M) & Bridge No. 111 (15 x 18.30 M) - PSC Girders on pile foundation including substructure, protection work and other related works etc. between stations INDIRANAGAR and SURBARAI in connection with Doubling of VIRAMGAM-SAMAKHIYALI BG section of Western Railway. Gujarat. | Dy Chief Engineer (C) Western Railway Ahmedabad. |
Providing Consultancy services for preparing General Arrangement Drawings, Detailed Design and Drawings for Viaduct, Minor Bridges, Box Culverts in Railway Alignment and Road Over Bridges on road crossings, and other allied consultancy works as per schedule in connection with the Construction of a new dual gauge Agartala to Akhaura Rail Link Project, India portion only. | Director (Works), IRCON International Ltd. |
Providing Consultancy services for preparing GADs for Bridges, Detailed design & drawings and other allied work as per schedule in connection with proposed doubling of existing railway line between Katni-Singrauli 261 km long West Central Railway. | General Manager, IRCON International Ltd. |
PROJECTS OF DPR - MAJOR IRRIGATION & PIPING
Project Name | Client |
---|---|
Consultancy Service to examine Techno-economical feasibility and carry out detailed Field, Geological, Command area survey along with preparing detailed estimate, DPR, DTP for providing irrigation facility to the non-irrigated area of Songadh Taluka of Tapi district from Ukai Reservoir. | Executive Engineer, Ukai Division On-1, Ukai |
Consultancy Service to examine Techno-economical feasibility and carry out detailed Field, Geological, Command area survey along with preparing detailed estimate, DOR, DTP for providing irrigation facility to thenon-irrigated area of Nizar Taluka of Tapi district from Ukai Reservoir. | Executive Engineer, Ukai Division On-1, Ukai |
Consultancy Service to examine Techno-economical feasibility and carry out detailed Field, Geological, Command area survey along with preparing detailed estimate, DOR, DTP for providing irrigation facility to the non-irrigated area of Uchchhal of Tapi district from Ukai Rese rvoir. | Executive Engineer, Ukai Division On-1, Ukai |
Providing Consultancy Service to examine Techno-economical feasibility and carry out detailed Field and Geological Survey planning, Designing and Preparation and Submission of Detailed estimate with preparing DPR, DTP/ Tender for SAUNI Yojana link -2 for filling Gauri Shankar Talav (Bor Talav) & Khodiyar Taiav of Bhavnagar District. | Executive Engineer, Bhavnagar Irrigation project circle |
PROJECTS OF SUPERVISION - HIGHWAYS
Project Name | Client | Scope of Services |
---|---|---|
Danta Ambaji: Consultancy services for Authority Engineer for Supervision of project of construction of four lane road of Danta - Ambaji Road km. 90/000 to 112/510 Dist.Banaskantha | The Executive Engineer R.& B. Division , Palanpur |
|
Upgradation of new National Highway No.168 to two lane with paved side shoulder configuration betwwen km 0/0 to 41/300 and km 43/250 to 68/174 (Tharad -Dhanera-Panthawada section) 2 lane + PSS in the state of Gujarat. (Project Length - 66.224 km + 1.120 km ) on EPC Mode. | The Executive Engineer , R & B (Nh div), Gandhidham |
|
AE for supervision of Balance Work for Four laning of Kiratpur to Nerchowk section of NH-21 from Km 0.000 to Km 12.750 and Km 158.500 to Km 182.215 excluding Sunder Nagar Bypass Pkg-1 in the State of Punjab and Himachal Pradesh | NHAI ,PIU -MANDI |
|
Consultancy services for Authority's Engineer for Supervision of Rehabilitation and up gradation to 4 Lane with Paved Shoulder for Ambala to Saha Section from km. 0.000 to km 14.840 of NH 444 A in the State of Haryana Package 1 under Bharatmala on EPC | NHAI, PIU- AMBALA |
|
A) "Independent Engineer Services for Improvement to Nampur Satana, Kalwan Vani Pimpalgaon Niphad Sinnar road SH 27 km. 0/00 to 73/800 Tal. Satana, Kalwan, Dindori, Niphad & Sinnar Dist. Nashik. (Nampur
to Vani)" B) "Improvement of Nashik Dindori Vani MSH-3 Km.10/500 to 42/500 Road SH-27. Tal.-Dindori, Dist: Nashik (Dindori to Vani) Public Works Division (East) Nashik 6 in the State of Maharashtra under Maharashtra Road Improvement Programme (MRIP) on Hybrid Annuity Mode. [Package No. NSK-54]" |
The Executive Engineer, Public Works Division (East), PWD Compound Trimbak Road, Nashik -422002. |
|
"Improvements to Malegaon Nandgaon SH-26 road Km 0/00to 27/100 and Nandgaon Yeola to Nasik District border SH-25 Km 27/100 to 66/00, Taluka- Malegaon/ Nandgaon/ Yeola District: Nashik. (Taluka palace Malegaon to taluka place Yeola) and improvement of roads in industrial sector, District: Nashik (Malegaon, Ajang, Kashti, Yeola) in state of maharastra under MRIP on HAM mode project" | The Executive Engineer, Public Works Division (East), PWD Compound Trimbak Road, Nashik -422002 |
|
“Improvements to Kathredigar Satana Malegaon Chalisgaon Road SH-19 Km 82/800 to 132/800 Tal –Malegaon Dist- Nashik (Part- Malegaon to Chalisgaon) in the State of Maharashtra under MRIP. ” | Executive Engineer, Public Works Division (East), PWD Compound Trimbak Road, Nashik -422002. |
|
Independent Engineer Services for [Package No. NSK-58] A) Improvement to Mehergaon Dhule Amalner Chopada Khargaon Road SH-15, SH-15A, SH-15B, SH-15C Km.0/00 to 45/190 (Mehergaon to Navalnagar) B)Mehergaon Dhule Amalner Chopada Khargaon Road SH-15 Km.45/190 to 64/790 C)NH-6 to Ajang Ambobe Nawalnagar Mohadi Kapadane NH-3 Sarwad Nandane Burzad Lamkani Nijampur Bramhanwel Kondaibari to NH-6 Km.0/00 to 106/350 (SH-13) (Ajang Amboda Nawalnagar Section) |
The Executive Engineer, Public Works Division, Sarkari Bandhkaam Bhavan, Sakri Road Dhule |
|
Independent Engineer Services for [ Package NSK 62] A)Improvement Molgi –Dab-Akkalkuwa Road SH3 from Km 0/000 to 30/600 Tal.Akkalkuwa Dist.Nandurbar (Actual length 29.610 km) B)Improvement to Roads in Prakasha- Vaijali- Katharda- Kalsadi- Mhasawad- Toranmal Road SH2 from Km 0/000 to 22/900 Tal. Shahada /DhadgaonDist.Nandurbar (Actual length 22.900 km)." |
The Executive Engineer, Public Works Division, Sarkari Bandhkaam Bhavan, Sakri Road Dhule |
|
Independent Engineer Service for the project of NSK- 64 A.Improvement of State Border Vitva Bhusawal Jamner Motala Pimpalgaon Raja Khamgaon Road Sh-44 Km 72/200 To 117/00 (Jamner To Motala) (Length 38.27 Km. And Estimated Cost Rs. 99.34 Crore) B.Improvement of Savkhedafata-Dharangaon Erandol Mhsawad Neri Jamner (Jamner diversion) Rd. SH-41 Km. 24/700 to 65/700 (Erandol to Neri Digar) (Length 41.00 Km and estimated project cost Rs 97.44 crore) |
The Executive Engineer, Public Works Division, Jalgaon |
|
Independent Engineer Services for the Project of NSK-66 A) Improvement to Yeola Nandgaon Chalisgaon Bhadgaon Road S.H. 25Km.65/600 to 115/600 (Soyegon To Bahal (Chalisgaon Tal Border) (Length 50.00 km) [Package No. NSK-66A] B) Chandwad - Manmad -Chalisgaon Nagad - SH-24 Section -Chalisagaon To Aurangabad Dist Border Km 96/240 TO 111/400 (Length 15.16 km) in the state of Maharashtra on Hybrid Annuity Mode. In the state of Maharashtra on Hybrid Annuity Mode. [Package No. NSK-66B] |
The Executive Engineer, Public Works Division, Jalgaon |
|
Independent Engineer Services for the Project of NSK-66 A) Improvement to Yeola Nandgaon Chalisgaon Bhadgaon Road S.H. 25Km.65/600 to 115/600 (Soyegon To Bahal (Chalisgaon Tal Border) (Length 50.00 km) [Package No. NSK-66A] B) Chandwad - Manmad -Chalisgaon Nagad - SH-24 Section -Chalisagaon To Aurangabad Dist Border Km 96/240 TO 111/400 (Length 15.16 km) in the state of Maharashtra on Hybrid Annuity Mode. In the state of Maharashtra on Hybrid Annuity Mode. [Package No. NSK-66B] |
The Executive Engineer, Public Works Division, Jalgaon |
|
Independent Engineer Services for Public Works Division No.2, Thane in the State of Maharashtra under Maharashtra Road Improvement Programme (MRIP) on Hybrid Annuity Mode. [Package No. MU-05] Hybrid Annuity Mode –Package No. MU-5 : Improvement to Mokhada Kasara Vashala Dolkhamb Tokawade Vaishakhare Mhasa road SH-78 Km 44/00 to 130/540 Tal-Shahapur & Murbad, Dist-Thane on Hybrid Annuity Basis. (80.35km) MU-05 | The Executive Engineer, Public work division No.2, Thane |
|
Independent Engineer Services for Public Works Division No.2, Thane in the State of Maharashtra under Maharashtra Road Improvement Programme (MRIP) on Hybrid Annuity Mode. [Package No. MU-06] Hybrid Annuity Mode –Package No. MU-06 : A) Improvement to Shenva Kinavali Nagaon Kalambhe Dehari Road MDR-64 in Km.0/000 to 32/400 in Tal-Shahapur & Murbad, Dist-Thane. on Hybrid Annuity Basis. (Length -30.13 km) B) Improvement to Arjunoli Aamne Titwala Gowili Rayta Dahagaon Dapiwali Yeranjad Badlapur MDR-49 Km. 0/00 to 32/500 in Tal. Kalyan & Ambernath, Dist. Thaneon Hybrid Annuity Basis.(Length-15.69 km) MU-06 | The Executive Engineer, Public work division No.2, Thane |
|
Consultancy Services for Project Supervision of the construction work of Bridge across Mahi river under Mahisagar District. | Exe. Eng. Mahisagar (R&B) Division Lunawada. |
|
Consultancy services for Project Supervision of & Carrying Out the Safety as per IRC MOR&TH Guidelines for work of construction of ROB at L.C. 81 & 88 on Western Railway DFCC Dist. Valsad. | Exe. Eng. (R&B) Division Valsad. | |
Consultancy Services for project supervision of the Construction work of ROB in Lieu of LC No 22 between block station Bharuch to Dahej at Sammi. | Exe. Eng. N.H Division Bharuch. | |
Dhanera (ROB):Construction of proposed 4-lane ROB and its approaches in replacement of existing old & narrow ROB ( LC No149A ) at ch 39.885 on NH-168A near Dhanera. | The Executive Engineer , R & B (Nh div), Gandhidham |
|
Independent Engineer for supervision of Construction and upgradation of NH – 131A from Km 34.600 (design Ch: 6.000) near Narenpur to Km 79.970 (designCh:53.000) near Purnea to 4 lane standard and from Km 79.970 (design Ch: 53.000) to Km 82.000 (design Ch: 55.000) near Purnea to 2 lane with paved Shouldersstandardin the State of Bihar on Hybrid Annuity Mode. | NHAI PURNEA |
|
Authority’s Engineer for supervision of Construction of Four Lane Expressway from start of DSIR Zone of Ahmedabad District to Adhelai Village of Bhavnagar district (Ch. 71.060 to Ch. 109.019) section of Ahmedabad-Dholera Greenfield Alignment (NH-751) on EPC mode in the State of Gujarat (Package-IV) | NHAI |
|
Consultancy Services for authority engineer for supervision of construction of four lane to nandod-rasela-poicha road (SH-160)km 0/00 to13/750 dist:- narmada (including rajpipla- garudeshwwar road km 0/0 to 3/600 rajpipala city road ) on EPC Basis | RAJPIPLA |
|
Supervision for Construction of (1) Four Lanning of Vadodara-Dabhoi road km 07/00 to km 31/0 works on SH No.-11 & (2) Four Lanning of VadodaraSavli road km 18/0 to km 32/4 works on SH No.-158 falling under Vadodara Districts. | R& B Gujarat |
|
Consultancy services for Authority’s Engineer for Supervision of (i) Construction of two lane with hard shoulder of Kohima-Jessami Road on NH-29 (Old NH-150) From existing km 7.880 (near Chedama Junction) to existing km 30.474 (near Chakahabama) [Design Km 7.88 to design Km 29.6] [Design Length - 21.72 Km] in the state of Nagaland Under Bharatmala Pariyojana on EPC Mode (Package-I) (ii) Construction of two lane with hard shoulder of Kohima-Jessami Road on NH-29 (Old NH-150) From existing km 30.474 (near Kidwema road Chakahabama) to existing km 53.220 (near Kikruma Village) [ Design Km 29.6 to design Km 51.5] [Design Length - 21.90 Km] in the state of Nagaland under Bharatmala Pariyojna on EPC Mode (Package II) (iii) Construction of two lane with hard shoulder of Kohima-jessami Road on NH-29 (Old NH-150) from existing km 53.220 (near Kikruma Village) to existing km 76.320 (near Mesulumi Village) [ Design Km 51.5 to design Km 74.2] [Design Length - 22.7 Km] in the state of Nagaland Under Bharatmala Pariyojna on EPC Mode (Package III) |
NHIDCL DELHI |
|
"Consultancy services for Authority’s Engineer for Supervision of: i) Improvement of existing road to 2 laning with Hard Shoulders of Maram- Peren section (Package-IA, length- 22.340 Km) from Design Chainage 0.000 km to 22.340 Km on NH-129A in the State of Manipur on EPC Mode. (ii) Improvement of existing road to 2 laning with Hard Shoulders of Maram- Peren section (Package-IB, length- 17.660 Km) from Design Chainage 22.340 Km to Km 40.000 on NH-129A in the State of Manipur on EPC mode. (iii) Improvement of existing road to 2 laning with Hard Shoulders of 2 laning of Maram-Peren section (Package-IIA, length- 16.840 Km) from Design Chainage 40.000 km to 56.840 Km on NH-129A in the State of Manipur on EPC mode. (iv) Improvement of existing road to 2 laning with Hard Shoulders of 2 laning of Maram- Peren section (Package-IIB, length- 18.160 Km) from Design Chainage 56.840 km to km 75.000 on NH-129A in the State of Manipur on EPC mode.” |
NHIDCL |
|
PROJECTS OF DETAILED ENGINEERING DESIGN
Project Name | Client | Scope of Services |
---|---|---|
Widening Of Rajkot Morbi Road SH No.24 From Km 5/500 To Km 70/350 To Four Lanning From Existing 10 Meter Wide Road In State Of Gujarat on EPC mode. | MKC Infrastructure Ltd., Anjar- Kutch |
|
Up-gradation of NH-31C with a minimum of 2-lane with paved shoulder configuration starting from Km. 105.00 to 145.632 (total length 40.632Km.) in the district of Jalpaiguri , on EPC mode in the state of West Bengal under Annual Plan 2016-2017. (Job no. 31C- WB- 2016-17/417) | L& W Infrastructures Pvt. Ltd., New Delhi |
|
Improvement of Old NH-6-Akola City –Shivar-PKV Square-Nehru Park Square –Dakshata Nagar Square-Nimwadi Chowk –Washim Bypass –Ridhora Bypass road (Km.242.500 to Km.255.067) in the State of Maharashtra On Engineering, Procurement & Construction (EPC) Mode | GNI Infrastructure Pvt Ltd, Aurangabad |
|
Detail Design Consultancy services for "National Highway 29 (old NH-150) commencing from existing km 76.320 (Near Mesulumi Village) to existing km 98.380 (near Chizami) i.e. Kohima- Manipur border in the State of-Nagaland. | Keystone Infra Pvt. Ltd. Hyderabad |
|
Balance Design work in the project named "construction of two lane with hard shoulders of Merangkong- Tamlu- Mon road on EPC basis from -exiting Km. 0.000 to Km. 20.456 (Design Km. o.000 to Km. 20.000) (Design Length – 20Km.) in the state of Nagaland under SARDP-NE | Keystone Infra Pvt. Ltd. Hyderabad |
|
Widening and Strengthening of Raj - Athagarh- Narshinghpur Road SH -65 in the State of Odisha. | Sadbhav Engineering Ltd., Ahmedabad. |
|
Widening and Strengthening of Jeypore-Malkangiri road NH 326 in the state of Odisha. | Lekcon Infrastructure Pvt Ltd., Hyderabad. |
|
Construction of continuously reinforced cement concrete road with CD works on EPC Turn-key basis at Shapar Veraval Industrial Estate, Dist.: Rajkot. | Sadbhav Engineering Ltd., Ahmedabad. |
|
Construction of Standard Two lane road with 1.5m paved shoulders on either side (10 mt.) i.e. Widening and Strengthening of Ahmedabad-Kuha- athlal- alasinor-Dev-Namnar-Lunawada-Santrampur- alod Road Km. 84/600 to 122/850 Dist. Mahisagar. | Ashish Infracon Pvt. Ltd. , Ahmedabad |
|
Two lane with paved shoulders of Manneguda to Bijapur road section from km 59.500 to km 132.300 in the state of Telangana. | SSR Crest Engineers and Constructions Limited, Hyderabad |
|
Design Consultancy Services for "Up-gradation of Pkg 1, Bilaspur-mungell section National Highway 130A from existing Ch. 7+750 to 26+742 and from 32+093 to 44+186 (Design Ch. 0+000 to Ch. 18+700 and from Ch. 25+900 to Ch. 38+000) to two lane with paved shoulder configuration in the state of Chhatisgarh on EPC Mode. | Anil Buildcon (India) Pvt. Ltd., Chattisgarh |
|
Rehabitation & Upgradation to 2 lane with paved shoulers configuration of Nandakumar- Contai - Chandaneswar road from Km 0.00 to 25.25 and from Km 41.00 to 64.70 of NH -116 B on EPC mode in the state of west Bengal under annual plan 2016-17( Job No 116 B- WB -2016- 17/409). | M/s L&W Infrastructure PVT Ltd, New Delhi. |
|
Two lanning with hard shoulder of seepat-baloda-urga road section from existing chainage km. 13.900 to km 54.700 (design chainage from km 0.000 to km. 41.260) in the state of chhattisgarh on epc mode. | M/s Sunil Kumar Agrawal, Raipur |
|
Two lanning with hard shoulder of seepat-baloda-urga road section from existing chainage km. 13.900 to km 54.700 (design chainage from km 0.000 to km. 41.260) in the state of chhattisgarh on epc mode. | M/s Sunil Kumar Agrawal, Raipur |
|
Rehabilitation and Upgradation of NH42 from Km 76/0 to 102/130 (Design chainage 76/00 to 99/971 excluding Km 77/3 to 78/350 ( Rapthadu- Bathapalli section) (total length 22.921Km.) to four lane in the state of Andhra Pradesh under corridor approach through EPC basis contract under NH(O) | Lekcon Infrastructure Pvt. Ltd. , Hyderabad |
|
Rehabilitation & Upgradation of New NH 544DD (OLD SH30) from Km. 54.00 to Km. 102.00 (Ex Km. 56.344 to Ex. Km. 105.40) of Kalyan Durg- Molakatiminu section (AP/ Karnataka border) to two lanewith Paved Shoulder in the state of Andhra Pradesh on EPC Mode. | Lekcon Infrastructure Pvt. Ltd. , Hyderabad |
|
Rehabilitation and Upgradation of Pathapatnam (Design Km. 0.00/ Existing Km. 0.00) to Nasarnapeta (Design Km. 41. 979/ Existing Km. 42.00) of NH 326A road to two lane with paved shoulders in the state of Andhra Pradesh. | Lekcon Infrastructure Pvt. Ltd. , Hyderabad |
|
Construction of two lane with hard shoulders of Pfutsero- Phek road on EPC basis from existing Km. 0.00 to Km. 19.00 (Design Km. 0.00 to Km. 20.00) in the state of Nagaland under SARDP- NE Phase-A | KKB Projects Pvt. Ltd., Surat |
|
Rehabilitation and upgradation of existing Highway to 2 lane / 4 Lane with paved shoulder configuration from Talegaon to Gonapur(Ch.Km.0+000 to Km.60.703) section of NH-347A on EPC mode in the State of Maharashtra | R.R Construction and Infrastructure India Pvt Ltd, Hyderabad |
|
Upgradation of 2–lane with Paved Shoulders/4 Lane configuration, NH-161 E Nagzari to Kherda in the state of Maharashtra on EPC mode – Pkg 9 Const Pkg I. | R.R Construction and Infrastructure India Pvt Ltd, Hyderabad |
|
Upgradation of 2–lane with Paved Shoulders/4 Lane configuration, NH 161-E Dastapur to Washim in the state of Maharashtra on EPC mode | R.R Construction and Infrastructure India Pvt Ltd, Hyderabad |
|
Upgradation of Wardha - Hinganghat - Jam – Warora (Length – 35.460 Km) section of NH-347A from Km 0+000 (Wardha) to Km 36+850 (Hinganghat) to two lanes with paved shoulder in the state of Maharashtra on EPC mode. | RPP Infra Projects Ltd., Erode, Tamilnadu |
|
Upgradation of 2–lane with Paved Shoulders/4 Lane configuration, NH-161E Karanja to Dastapur in the state of Maharashtra on EPC mode | RPP Infra Projects Ltd., Erode, Tamilnadu |
|
Construction/Upgradation of Dhoridungri-Garasiyawada (Km 0+000 to 12+338) section of VR/MDR & Construction / Rehabilitation Lunawada-Garasiyawada (Km 0+006 to 13+937) section of SH-63 on EPC Mode | Shiwalay Infra Projects Pvt Ltd, Vadodara |
|
Construction/Upgradation of Dhoridungri-Garasiyawada (Km 0+000 to 12+338) section of VR/MDR & Construction / Rehabilitation Lunawada-Garasiyawada (Km 0+006 to 13+937) section of SH-63 on EPC Mode | Shiwalay Infra Projects Pvt Ltd, Vadodara |
|
PROJECTS OF SUPERVISION - BRIDGES
Project Name | Client | Scope of Services |
---|---|---|
Providing project management consultancy (PMC) for construction of ROB at km 258/20-258/22 at Siddharth nagar canal on Surat-Mumbai main railway line joining Surat-Navsari main road and karadva area. (Work no.4) EPC. | Executive Engineer, Bridge Cell, Surat Municipal Corporation, Surat. |
|
Providing Project Management Consultancy (PMC) Construction of Bridge on River Tapi Joining Ved –Variav area in Surat on E.P.C. Basis. | Executive Engineer, Bridge Cell, Surat Municipal Corporation, Surat. |
|
Project Managment Consultancy for Construction of fly over bridge along Sardar Patel Ring Road at Odhav junction, Ahmedabad | Executive Engineer, Ahmedabad Urban Development Authority, Ahmedabad |
|
Project Supervision for PMC for the Construction of Railway Over Bridge Joining Katargam and Ashwinikumar Road, Nr Utkalnagar Under Surat - BRTS Phase-II. | Executive Engineer, BRTS Projects, Surat Municipal Corporation. |
|
Consultancy Service and Project Supervision for the work of construction of ROB approaches between km 383/3 to 384/3 near Vasedi village on NH-56. | Executive Engineer, National Highway Division, Vadodara. |
|
Consultancy Service and Project Supervision for the work of Repairs & Rehabilitation to old Railway Over Bridge between km 66/500 to 67/235 in Nadiad city mission road in kheda District on NH-64 (old NH-228). | Executive Engineer, National Highway Division, Vadodara |
|
Project Supervision for construction of four lane ROB with devided Carriage in approaches in Lieu of existing L.C. No. 173-A near village Gadkhol in Km. 1/4 to 2/2 of Ta. Ankleshwar Dist. Bharuch. | Executive Engineer Panchayat (R&B) Division Bharuch. |
|
Services of Independent Engineer for "Operation and Maintenance" of Rail Over Bridge at level crossing having TVU > 1,00,000 in the State of Gujarat through a Concession on BOT Annuity Basis. | Executive Engineer. N.H. Div. Ahmedabad. |
|
Services of Independent Engineer for Development of Railway Over Bridge in lieu of level crossing having TVU > 1,00,000 in the State of Gujarat through a Concession on BOT Annuity Basis. | Exe. Eng. Dist. (R&B) Div. Vadodara. |
|
Consultancy Services for Technical Audit and Quality Assurance as per IRC MORTH Guideline for the construction work of Bridge across Mahi river under Mahisagar District. | Exe. Eng. Mahisagar (R&B) Division Lunawada. |
|
Consultancy Services for Technical Audit & Quality Assurance & Carrying Out the Safety as per IRC MOR&TH Guidelines for work of construction of ROB at L.C. 81 & 88 on Western Railway DFCC Dist. Valsad. | Exe. Eng. (R&B) Division Valsad. | |
Engaging Service Provider for Providing Consultancy Services for Quality Assurance & Technical Audit for the work Construction of ROB in Lieu of LC No 22 between block station Bharuch to Dahej at Sammi. | Exe. Eng. N.H Division Bharuch. | |
Dhanera (ROB):Construction of proposed 4-lane ROB and its approaches in replacement of existing old & narrow ROB ( LC No149A ) at ch 39.885 on NH-168A near Dhanera. | The Executive Engineer , R & B (Nh div), Gandhidham |
|
PROJECTS OF SAFETY CONSULTANT
Project Name | Client | Scope of Services |
---|---|---|
Proof & Safety Consultant for two lane with paved shoulder from km 65/416 to 90/000 including 4 lane with drain at Nuapada town from km 78/330 to 80/330 of NH-353 in state of Odisha. | MORT&H |
|
Proof & Safety Consultant for two lane with paved shoulder from km 130/280 to 142/620 & km 159/280 to 175/880 of NH-26 in state of Odisha. | MORT&H |
|
Technical Audit & Safety Audit as per IRC MORTH guidelines for the work of Surat-Olpad-Sahol Road. | Executive Engineer, R&B Division Surat |
|
Technical Audit & Safety Audit as per IRC MORTH guidelines for the work of Panchmahal & Dahod Distict. | Executive Engineer, R&B Division Godhara |
|
Rehabitation & Upgradation to 2 lane with paved shoulers configuration of Nandakumar- Contai - Chandaneswar road from Km 0.00 to 25.25 and from Km 41.00 to 64.70 of NH -116 B on EPC mode in the state of west Bengal under annual plan 2016-17( Job No 116 B- WB -2016- 17/409). | M/s L&W Infrastructure PVT Ltd, New Delhi. |
|
Two lanning with hard shoulder of seepat-baloda-urga road section from existing chainage km. 13.900 to km 54.700 (design chainage from km 0.000 to km. 41.260) in the state of chhattisgarh on epc mode. | CGRDC, Raipur. |
|
Two lanning with hard shoulder of Selud- Jamgaon- Ranitarai-Patan road Section from Km. 0.000 to Km. 40.518 in the state of Chattisgarh on Engineering procurement & Construction (EPC) Mode- Submission of profiles for Proof & Safety Consultants. | CGRDCL, Raipur. |
|
Appointment of consultant for Six-laning of Panipat-Jalandhar section of NH-1 from Km. 96.00 to 387.100 (Length 291.1 km) in the state of Haryana & Punjab to be executed as BOT (Toll) on DBFO pattern under NHDP Phase-V | NHAI Panchkula |
|
Appointment of Safety Consultants for the work of Six lanning of Anandpuram - Pendurthi- Anakapalli Section of NH-5 (new NH-16) from Km 681.000 (Existing Km 681.000) to Km 731.780 (Existing Km 742.400) (Design Length = 50.78 Km) in the state of Andhra Pradesh under Bharatmala pariyojna on Hybrid Anuuity Mode | NHAI Panchkula |
|
Appointment of Safety Consultants for the work of Six lanning of Narasannapeta- - Ranasthalam Section of NH-16 from Km 580.671 (Existing Km 580.700) to design Km 632.861 (Existing Km 634.000) (Design Length = 54.19 Km) in the state of Andhra Pradesh under NHDP Phase V on Hybrid Anuuity Mode | NHAI Panchkula |
|
Appointment of Safety Consultants for Four Lanning of Ludhiana to Talwandi section of NH-95 from km 92.000 to 170.000 (Length 78 Km) in the state of Punjab to be executed on BOT (Toll) on DBFOT basis under NHDP phase III of NHAI. | NHAI Panchkula | Length = 78.00 Km |
All Expertise
Architecture Design & Consultancy
GDPRL has a dedicated team of designers that provide exemplary architectural and structure design services to our clients.
Read MoreCommerce & Contract Management
Testing your products or systems in the field helps mitigate your risk of project failure or lack of compliance.
Read MoreLab Testing
Testing your products or systems in the field helps mitigate your risk of project failure or lack of compliance.
Read More